Project Type |
Project Description |
Size |
City |
State |
Project Costs |
| Renovation | 33-story CBD high-rise office building | 417,300 sf | Dallas | TX | $12,375,000 |
| Renovation | (4) 6-story office buildings | 315,691 sf | Houston | TX | $ 11,700,000 |
| Renovation | Manufacturing/warehouse building | 129,595 sf | San Jose | CA | $ 9,230,000 |
| Renovation | 9-story office building | 180,000 sf | Seabrooke | MD | $ 3,265,000 |
| Conversion | Full-service Doubletree Hotel | 202 rooms | Dallas | TX | $10,000,000 |
| Renovation | Holiday Inn | 200 rooms | South Bend | IN | $2,520,000 |
| Construction | 130 unit retirement facility | 110,500 sf | Greece | NY | $6,400,000 |
| Construction | (5) 1 & 2-story industrial warehouse buildings | 80,830 sf | Las Vegas | NV | $3,879,000 |
| Construction | 860 unit self-storage facility - (2) 2-story buildings | 103,912 sf | Redondo Beach | CA | $3,300,000 |
| Construction | Residential development infrastructure improvements | 96 lots | W. Sacramento | CA | $3,150,000 |
| Construction | Mixed use development - (10) retail & office bldgs., (5) restaurant pads | 288,140 sf | Phoenix | AZ | $36,800,000 |
| Construction | 2-story YMCA | 44,094 sf | Vancouver | WA | $6,900,000 |
| Construction | (2) 2-story luxury corporate golf course duplexes | 8,300 sf | Pleasanton | CA | $1,950,000 |
| Construction | 4-story office building w/456 car (138,948 sf) parking garage | 214,216 sf | Reston | VA | $15,776,000 |
| Renovation | 7-story luxury hotel | 72 room | Helena | MT | $2,050,000 |
| TI's | Office Max & Pep Boys anchored retail center | 80,000 sf | Milwaukee | OR | $1,200,000 |
| Renovation | 2-story office building | 54,290 sf | Redwood City | CA | $1,850,000 |
| Construction | 4-story office building | 125,000 sf | Lynnfield | MA | $11,850,000 |
| Renovation | (6) building industrial park complex | 420,000 sf | N. Richland Hills | TX | $11,400,000 |
| Construction | Food distribution office/warehouse w/cold storage | 145,000 sf | Kirkwood | NY | $10,200,000 |
| Construction | 53 unit 1-story retirement facility | 38,525 sf | Prescott | AZ | $2,615,000 |
| Construction | Brewery
- whse., pkging bldg., bottling cellar, stockhouse, fermentation
house, 5 silos |
202,000 sf | Pottsville | PA | $50,000,000 |
| Construction | 123 unit retirement facility | 105,308 sf | Antioch | CA | $6,275,000 |
| Construction | Grocery anchored retail center w/ (8) out parcels | 156,911 sf | Las Vegas | NV | $6,600,000 |
| Construction | 84 room Wingate Inn | 51,894 sf | Streetsboro | OH | $3,500,000 |
| Construction | 2-story warehouse including 4,000 sf of office | 28,232 sf | Las Vegas | NV | $1,600,000 |
| Construction | 62 room Holiday Inn Express | 38,228 sf | South Haven | MI | $1,800,000 |
| Construction | Full service RV sales & service facility | 19,362 sf | Mesa | AZ | $2,885,000 |
| Renovation | 7-story office building | 112,500 sf | Tulsa | OK | $2,050,000 |
| Construction | Self storage facility | 350 units | Mobile | AL | $1,700,000 |
| Construction | (2) 2-story garden office buildings | 110,000 sf | Scottsdale | AZ | $6,000,000 |
| Construction | Residential development infrastructure improvements | 960 lots | Peoria | AZ | $12,300,000 |
| Construction | (19) 6,000 sf stand-alone Hollywood Video retail stores | 102,000 sf | USA | USA | $18,240,000 |
| Construction | Full service car wash w/lube center, gas islands, and C-store |
15,000 sf | Palm Beach | FL | $2,800,000 |
| Construction | (2) office/technology buildings |
163,224 sf | Tuckwilla | WA | $19,400,000 |
| Construction | 10-story, high-end hotel on a pier in a river | 350 rooms | Jersey City | NJ | $95,000,000 |
| Construction | Warehouse | 367,999 sf | Woodridge | IL | $12,500,000 |
| Construction | Suburban 2-story office | 45,000 sf | Lexington | KY | $5,500,000 |
| Construction | Mixed-use entertainment center | 513,300 sf | Memphis | TN | $70,600,000 |
| Construction | 15-plex theater/entertainment complex & garage | 226,140 sf | Hollywood | CA | $46,600,000 |
| Construction | Ski resort high-rise condos | 206,018 sf | Dillon | CO | $41,700,000 |
| Construction | 6-story Class A suburban office | 123,700 sf | San Diego | CA | $19,600,000 |
| Construction | 13-story airport hotel | 166 rooms | Queens | NY | $24,800,000 |
| Renovation | Regional mall | 572,160 sf | Ashville | NC | $35,400,000 |
| Construction | Mixed use - retail, residential & entertainment | 638,418 sf | Pasadena | CA | $147,000,000 |
| Construction | Gas station & mini-mart | 3,160 sf | Fresno | CA | $1,000,000 |
| Construction | Pizza store | 4,050 sf | Greenville | SC | $203,000 |
| Renovation | Bed & breakfast | 6,060 sf | St. Petersburg | FL | $801,000 |
| Construction | Owner-occupied office/showroom | 42,230 sf | Santa Fe Springs | CA | $368,000 |
| Renovation | Pastry shop | 15,564 sf | Warren | MI | $1,200,000 |
Home | Services | Projects
| InspectNET | News
| About Us | Personnel
| Contact Us
© 2002 Lender's Quality Assurance - All Rights Reserved